Size: | 700" |
Speed: | 21S |
Frame: | STEEL FRAME 700" |
Fork: | STEEL FORK 25.4*28.6*30*210MM SIZE:28.6MM |
Headsets: | QLP-31A 1-1/8" THREADLESS 28.6/44/30 H:23mm ED |
Grips: | TPR125MM |
Shifing lever: | SAIGUAN -KDSG-08A |
F deraileur: | SUNRUN FD-QD-35A Ø31.8 TOP PULL ED |
R deraileur: | SUNRUN RD-HG-40 LONGCAGE 7S ED |
Freewheel: | SUNRUN FW-7I 14T-28T 7S INDEX |
F/R Brake: | POWER CBR-3100A |
Chainwheel: | STEEL 1/2"*3/32"*24*34*42T*170mm |
Chain: | P50 1/2*3/32"*110L |
Rim: | ZLA-027 700C 14G*36H F/V BK/CNC |
Saddle: | SADDLE BK PRINTING COLOR WITH PLASTIC BASE TYPE W/CLIP BK 6.8mm |
Handlebar: | STEEL JB-6819 22.2*31.8*620*1.2T BK |
Stem: | ALLOY STEM 28.6*31.8*2.2T H:36MM EXT:90MM |
SeatPost: | STEEL 28.6*300*1.4T BK |
Tires: | WADA G5015 700C*23C BK |
SKD 85% assembly, one set per seaworthy carton | |
Port | |
specifications | 131X20X74 cm |
Xingang,Tianjin | |
Lead Time : | |
Quantity(Sets) | >100 |
Est. Time(days) | To be negotiated |
Loading and transportation |
|
Packageand Delivery: Allproducts arepackedbycarton. 75%/85%/95%/100% SKD orCKD We will dispatch the products within 3-15 working day on receipt of deposit. Transportation: sea freight,air way |